304/316 Stainless Steel Ruby Impact Fog Nozzles, High Pressure Fog Nozzles for Misting Systems
Misting Nozzles, Natural Fog Stainless Steel High Pressure Anti Drip Misting Fog Nozzles:
- Standard Orifice Fog Nozzles: Basic atomization for conventional humidification, cooling, dust suppression.
- Long-Stem Anti-Clog Fog Nozzles: Clog-resistant atomization in high-impurity water.
- Flat Fan Spray Fog Nozzles: Directional coverage for dust control, surface humidification.
- Ruby Impact Nozzles: Precision micro-mist control
| Type | 3/16 Screw Thread | 3/16 Screw Thread | 1/8 Screw Thread | 1/8 Screw Thread |
![]() |
![]() |
![]() |
![]() |
|
| Material | Nickel-Plated Copper | Nickel-Plated Copper | 304/316 Stainless Steel | 304/316 Stainless Steel |
| Standard Models | 0# 1# 2# | 3# 4# 5# | 1# 2# | 3# |
| Orifice Diameter mm | 0.1 0.15 0.2 | 0.3 0.4 0.5 | 0.15 0.2 | 0.3 |
| Droplet Size Distribution | 1-15µm 1-15µm 1-15µm | 1-15µm 1-15µm 1-15µm | 5-15µm 10-25µm | 15-35µm |
| (50KG) Flow Capacity L/min | 0.02 0.04 0.08 | 0.1 0.25 0.26 | 0.08 0.15 | 0.3 |
| (70KG) Flow Capacity L/min | 0.03 0.05 0.09 | 0.11 0.28 0.3 | 0.1 0.18 | 0.5 |
| Orifice Material | Ceramic, Stainless Steel | Ceramic, Stainless Steel | Ceramic, Stainless Steel | Ruby Impact Nozzle |
| Applications | Humidification, Cooling, Dust Suppression | Humidification, Cooling, Dust Suppression | Cooling, Dust Suppression, Artificial Mist Systems | Cooling, Dust Suppression, Artificial Mist Systems |
- Mushroom Misting System
- Landscape Fogging System
- Textile Industrial Fog Humidifiers
- Fogging Dust suppression
- Mosquito Repellent Misting System
- Mini Mist Maker
| Industry | Core Benefits |
|---|---|
| Textiles | Humidity regulation & moisture regain, Static elimination, Reduced yarn breakage |
| Printing/Papermaking | Static neutralization, Dust suppression, Prevention of paper curling, Enhanced product quality |
| Artificial Mist Systems | Particulate matter control, Humidity optimization, Microclimate modification, Aesthetic enhancement |
| Tobacco Processing | Tobacco leaf integrity preservation, Moisture-controlled weight retention |
| Cold Storage (Fruit) | Produce freshness preservation, Texture/crispness maintenance, Weight loss prevention |

































