我们为客户定制了双码垛站EFORT 4轴铰接式码垛机. This client needs it for end-of-line palletizing at their tile adhesive production packaging line. 现有产品包装及生产线信息如下:
产品名称: Tile adhesive (粉末)
Packaging type: Valve-type PP bag
规格: 20 每袋公斤数
袋子尺寸: 450×250×150 mm
托盘尺寸: 1100×1000毫米
堆叠方式: 10 每层袋数, 10 总层数
码垛总高度: 1600 毫米
Based on the above basic information and the requirement to match the production line feeding speed, we recommended and customized the ER180-4-3200 robotic palletizing robot for the client. 机器人参数如下:
| 模型 | ER180 – 4 – 3200 | 驱动系统 | 交流伺服电机驱动 | |||
| 机器人类型 | 铰接式 | 安装类型 | 地面 | |||
| 控制轴数 | 4 | 手腕容许扭矩 | J 4 | 190 牛顿·米 | ||
| 手腕有效负载 | 180 公斤 | 允许手腕转动惯量 | J 4 | 56.6 公斤·㎡ | ||
| 重复性 | ±0.1毫米 | 每轴最大速度 | J 1 | 104度/秒 | ||
| 机器人质量 | 1350 公斤 | J 2 | 104度/秒 | |||
| 最大工作半径 | 3160 毫米 | J 3 | 104度/秒 | |||
| 机器人防护等级 | IP54 | J 4 | 210度/秒 | |||
| 控制器防护等级 | IP54 | 轴运动范围 | J 1 | ±180° | ||
| 安装条件 | 环境温度 | 0~45℃ | J 2 | +40°/ – 86° | ||
| 环境湿度 | 相对湿度≤80% | J 3 | +60°/ – 52° | |||
| 振动加速度 | 4.9 米/秒2 | J 4 | ±360° | |||

The robot has been delivered to the client and is now in use.
We Spin供应三款主流码垛机器人: 直角坐标机器人, 立柱式码垛机, 和铰接式机械臂. 有关三种码垛机类型的详细信息, 点击这里: 自动托盘解决方案: 笛卡尔的完整指南, 列型, 和铰接的机器人
